<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Vern's Weblog &#187; Planetary</title>
	<link>http://www.raben.com/weblog</link>
	<description>Occasional observations about astronomy, astrophotography, and software</description>
	<pubDate>Fri, 23 May 2008 04:27:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Saturn on Feb 15</title>
		<link>http://www.raben.com/weblog/2008/02/16/saturn-on-feb-15/</link>
		<comments>http://www.raben.com/weblog/2008/02/16/saturn-on-feb-15/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 00:37:56 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Planetary]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2008/02/16/saturn-on-feb-15/</guid>
		<description><![CDATA[Saturn will be at opposition on Feb 24 so now is a good time to photograph the ringed planet.  Image below taken last night just after 11 pm.

Sky was clear, turbulence varied between 5 and 6/10, transparency was fair (inversion), temperature around 24&#176;F, location was Gary&#8217;s observatory near Niwot, CO using Pete&#8217;s scope, a [...]]]></description>
			<content:encoded><![CDATA[<p>Saturn will be at opposition on Feb 24 so now is a good time to photograph the ringed planet.  Image below taken last night just after 11 pm.</p>
<p><img src="http://raben.com/planetary/saturn-2008-02-15-2302m.jpg" alt="Saturn on Feb 15, 2008 at 23:02 mst" /></p>
<p>Sky was clear, turbulence varied between 5 and 6/10, transparency was fair (inversion), temperature around 24&deg;F, location was Gary&#8217;s observatory near Niwot, CO using Pete&#8217;s scope, a Celestron C11, F6.3 focal reducer, Televue 2.5X Powermate, and DMK 21AF04.AS video camera 1/30 sec shutter, 30fps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raben.com/weblog/2008/02/16/saturn-on-feb-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mars on Dec 16, 2007</title>
		<link>http://www.raben.com/weblog/2007/12/17/mars-on-dec-16-2007/</link>
		<comments>http://www.raben.com/weblog/2007/12/17/mars-on-dec-16-2007/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 19:01:15 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Planetary]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/12/17/mars-on-dec-16-2007/</guid>
		<description><![CDATA[Image below of Mars from last night around 11pm, MST.  Clear, transparent sky, 22°F , 2-3 mph wind,  but turbulence not good, maybe 4/10 &#8212; too much movement to even check collimation. Image came out far better than I expected.  Celestron Nexstar11 telescope at cassegrain focus, Phillips Toucam 840K, 20 fps, 3/4 gain, 100% brightness,  and [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="Arial">Image below of Mars from last night around 11pm, MST.  Clear, transparent sky, 22°F , 2-3 mph wind,  but turbulence not good, maybe 4/10 &#8212; too much movement to even check collimation. Image came out far better than I expected.  Celestron Nexstar11 telescope at cassegrain focus, Phillips Toucam 840K, 20 fps, 3/4 gain, 100% brightness,  and 1/500 sec shutter. Approx 4000 frames aligned, stacked, histogram adjusted, and wavelet filtered with Registax4. Resized 150%.  North is approximately up, east to the left in the image.  The central meridian should be around 19 degrees, so that is Mare Acidium near the top, Mare Erythreum is the dark feature extending from 9 o&#8217;clock on the left. Sinus Sabeus extends from about middisk to the 5 o&#8217;clock position.</font></p>
<p><img src="http://www.raben.com/planetary/mars-2007-12-16-2300mst.jpg" alt="Mars on Dec 16, 2007" title="Mars on Dec 16, 2007" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raben.com/weblog/2007/12/17/mars-on-dec-16-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mars on Oct 25</title>
		<link>http://www.raben.com/weblog/2007/10/25/mars-on-oct-25/</link>
		<comments>http://www.raben.com/weblog/2007/10/25/mars-on-oct-25/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 20:14:54 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Planetary]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/10/25/mars-on-oct-25/</guid>
		<description><![CDATA[Since I was up taking images of 17P Holmes, I captured Mars as well just before shutting down.  According to the S&#38;T Mars Profiler, that should be Mare Cimmerium extending from the left to about midway across and then Mare Sirenum extending onward to the lower right. 

Image taken with Celestron Nexstar 11 telescope, Televue 2.5X [...]]]></description>
			<content:encoded><![CDATA[<p>Since I was up taking images of 17P Holmes, I captured Mars as well just before shutting down.  According to the <a target="_blank" href="http://www.skyandtelescope.com/observing/objects/javascript/mars" title="Sky and Telescope Mars Profiler">S&amp;T Mars Profiler</a>, that should be Mare Cimmerium extending from the left to about midway across and then Mare Sirenum extending onward to the lower right. </p>
<p><img width="352" src="http://raben.com/planetary/mars-2007-10-25-0310.jpg" alt="Mars on Oct 25, 2007 at 03:10 am MDT" height="288" style="width: 352px; height: 288px" title="Mars on Oct 25, 2007 at 03:10 am MDT" /></p>
<p>Image taken with Celestron Nexstar 11 telescope, Televue 2.5X Powermate, and Phillips Toucam 840K webcam.  Location was from Louisville, CO. Sky was clear, no wind, temperature 48°F, very good transparency, and turbulence 7/10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raben.com/weblog/2007/10/25/mars-on-oct-25/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
