<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Vern's Weblog &#187; NASA Space Missions</title>
	<link>http://www.raben.com/weblog</link>
	<description>Occasional observations about astronomy, astrophotography, and software</description>
	<pubDate>Fri, 23 May 2008 04:27:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>First STEREO anaglyphs of the Sun released by NASA</title>
		<link>http://www.raben.com/weblog/2007/04/23/first-stereo-anaglyphs-of-the-sun-released-by-nasa/</link>
		<comments>http://www.raben.com/weblog/2007/04/23/first-stereo-anaglyphs-of-the-sun-released-by-nasa/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 19:47:22 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[NASA Space Missions]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/04/23/first-stereo-anaglyphs-of-the-sun-released-by-nasa/</guid>
		<description><![CDATA[Grab your red and green stereo glasses and go take a look at the impressive anaglyphs of the Sun taken by the STEREO satellites at the NASA press release site or at the mission website. Images from the STEREO satellites provide our first true stereo view of the sun. In the past it was possible [...]]]></description>
			<content:encoded><![CDATA[<p>Grab your red and green stereo glasses and go take a look at the impressive anaglyphs of the Sun taken by the STEREO satellites at the <a href="http://www.nasa.gov/mission_pages/stereo/news/stereo3D_press.html" title="Link to NASA STEREO press release">NASA press release site</a> or at the <a href="http://www.nasa.gov/mission_pages/stereo/main/index.html">mission website.</a> Images from the STEREO satellites provide our first true stereo view of the sun. In the past it was possible to produce only pseudo stereo images of the sun by taking images at different times or by changing the projection point of view. These images were created by taking images simultaneously from the two satellites in various wavelengths.<img width="960" src="http://www.nasa.gov/images/content/174602main_FullDisk3D.jpg" alt="NASA STEREO mission anaglyp" height="540" title="NASA STEREO mission anaglyp" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raben.com/weblog/2007/04/23/first-stereo-anaglyphs-of-the-sun-released-by-nasa/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
