<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Vern's Weblog &#187; Planetary Nebula</title>
	<link>http://www.raben.com/weblog</link>
	<description>Occasional observations about astronomy, astrophotography, and software</description>
	<pubDate>Fri, 23 May 2008 04:27:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>NGC 2392 Eskimo Nebula in constellation Gemini</title>
		<link>http://www.raben.com/weblog/2008/02/06/ngc-2392-eskimo-nebula-in-constellation-gemini/</link>
		<comments>http://www.raben.com/weblog/2008/02/06/ngc-2392-eskimo-nebula-in-constellation-gemini/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 04:50:37 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Deep sky]]></category>

		<category><![CDATA[Planetary Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2008/02/06/ngc-2392-eskimo-nebula-in-constellation-gemini/</guid>
		<description><![CDATA[Image below is of NGC 2392, the Eskimo Nebula in constellation Gemini.  The one from the Hubble is admittedly just a tad bit better.

Image from last night, Feb 5 after 11 pm, 12 deg. F, no wind, transparency was good, and turbulence was better than usual, about 6/10.  All images from Nexstar11, F3.3 [...]]]></description>
			<content:encoded><![CDATA[<p>Image below is of NGC 2392, the Eskimo Nebula in constellation Gemini.  The <a href="http://imgsrc.hubblesite.org/hu/db/2000/07/images/a/formats/large_web.jpg">one from the Hubble</a> is admittedly just a tad bit better.</p>
<p><img src="http://www.raben.com/nebula/n2392-2008-02-05-2311m.jpg" alt="NGC 2392 the Eskimo or Clown Face Nebula" /></p>
<p>Image from last night, Feb 5 after 11 pm, 12 deg. F, no wind, transparency was good, and turbulence was better than usual, about 6/10.  All images from Nexstar11, F3.3 focal reducer, and Stellacam II video camera, (4 second integration, 9/14 gain). 30 frames aligned, dark subtracted, flat field corrected, aligned, stacked, and enhanced with Registax4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raben.com/weblog/2008/02/06/ngc-2392-eskimo-nebula-in-constellation-gemini/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NGC 2371 and NGC 2372</title>
		<link>http://www.raben.com/weblog/2008/02/06/ngc-2371-and-ngc-2372/</link>
		<comments>http://www.raben.com/weblog/2008/02/06/ngc-2371-and-ngc-2372/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 04:43:16 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Deep sky]]></category>

		<category><![CDATA[Planetary Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2008/02/06/ngc-2371-and-ngc-2372/</guid>
		<description><![CDATA[NGC 2371 and 2372, the double-bubble nebula in constellation Gemini.  A couple teardrops with 14.8 magnitude star in between.

Images acquired from Louisville, CO.  Temperature was 12 deg. F, no wind, transparency was good, and turbulence about 6/10.  All images from Nexstar11, F3.3 focal reducer, and Stellacam II video camera, (4 second integration, [...]]]></description>
			<content:encoded><![CDATA[<p>NGC 2371 and 2372, the double-bubble nebula in constellation Gemini.  A couple teardrops with 14.8 magnitude star in between.</p>
<p><img src="http://raben.com/nebula/n2371-02-05-2248m.jpg" alt="NGC 2371 and NGC 2372 the double bubble nebula in Gemini" /></p>
<p>Images acquired from Louisville, CO.  Temperature was 12 deg. F, no wind, transparency was good, and turbulence about 6/10.  All images from Nexstar11, F3.3 focal reducer, and Stellacam II video camera, (4 second integration, 9/14 gain). 30 frames aligned, dark subtracted, flat field corrected, aligned, stacked, and enhanced with Registax4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raben.com/weblog/2008/02/06/ngc-2371-and-ngc-2372/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sharpless 1 - 89 in Cygnus</title>
		<link>http://www.raben.com/weblog/2007/09/10/sharpless-189-in-cygnus/</link>
		<comments>http://www.raben.com/weblog/2007/09/10/sharpless-189-in-cygnus/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 18:02:35 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Planetary Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/09/10/sharpless-189-in-cygnus/</guid>
		<description><![CDATA[Located in constellation Cygnus at RA 21° 14&#8242; 09&#8243; and Dec +47° 46&#8242; 24&#8243; is a faint (vmag 14.5), oblong-shaped planetary nebula known as the &#8220;Moth Nebula&#8221;. I only picked up the middle part of the &#8220;moth&#8221; with the Stellacam which may be seen at the center in the image below.  The Stsci Digitized Sky [...]]]></description>
			<content:encoded><![CDATA[<p>Located in constellation Cygnus at RA 21° 14&#8242; 09&#8243; and Dec +47° 46&#8242; 24&#8243; is a faint (vmag 14.5), oblong-shaped planetary nebula known as the &#8220;Moth Nebula&#8221;. I only picked up the middle part of the &#8220;moth&#8221; with the Stellacam which may be seen at the center in the image below.  The <a href="http://archive.stsci.edu/cgi-bin/dss_form">Stsci Digitized Sky Survey </a>image shows faint &#8220;wings&#8221; extending to the upper left and to the lower right.</p>
<p><img width="700" src="http://www.raben.com/deepsky/sh-189-2007-09-08-0233mdt.jpg" alt="Sharpless 189 in Cygnus" height="525" style="width: 700px; height: 525px" title="Sharpless 189 in Cygnus" /></p>
<p>Image above taken from &#8220;Cactus Flats North&#8221; in the Pawnee National Grasslands near Briggsdale, CO on Saturday morning, Sept. 8, 2007 around 2:33 am MDT. Celestron Nexstar 11 telescope with F3.3 focal reducer and Stellacam II video camera used to capture 30 images. Camera set at full gain (14/14), medium gamma, and 256 frame integration (8 sec).  Registax4 used to flat field adjust, dark frame subtract, align, and stack images. Cropped and brightness enhanced with PhotoShop Elements 2.</p>
<p>Sky was clear, 2-3 mph wind, transparency very good, turbulence about 6/10, temperature 51°.F.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raben.com/weblog/2007/09/10/sharpless-189-in-cygnus/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
