<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Vern's Weblog &#187; Globular Cluster</title>
	<link>http://www.raben.com/weblog</link>
	<description>Occasional observations about astronomy, astrophotography, and software</description>
	<pubDate>Fri, 23 May 2008 04:27:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Terzan 11 Globular Cluster in Sagittarius</title>
		<link>http://www.raben.com/weblog/2007/09/12/terzan-11-globular-cluster-in-sagittarius/</link>
		<comments>http://www.raben.com/weblog/2007/09/12/terzan-11-globular-cluster-in-sagittarius/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 23:58:54 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Globular Cluster]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/09/12/terzan-11-globular-cluster-in-sagittarius/</guid>
		<description><![CDATA[The image below is of a faint globular cluster in Sagittarius called Terzan 11. Dark area surrounding cluster is probably caused by obscurring dust which extinguishes light from an area that is rich with Milky Way stars (compare to star field on the left).  The globular is listed as magnitude 16.4 so it is [...]]]></description>
			<content:encoded><![CDATA[<p>The image below is of a faint globular cluster in Sagittarius called Terzan 11. Dark area surrounding cluster is probably caused by obscurring dust which extinguishes light from an area that is rich with Milky Way stars (compare to star field on the left).  The globular is listed as magnitude 16.4 so it is a tough object even for large aperature scopes. Tough to guess the classification as it so faint.   Location was confirmed with DSS POSS2 image.  I should have posted this before but I mis-filed the images and didn&#8217;t come across them until this afternoon.</p>
<p><img src="http://www.raben.com/globulars/ter11-2007-07-15-0935ut.jpg" title="Terzam 11 globular cluster in Sagittarius" alt="Terzam 11 globular cluster in Sagittarius" height="480" width="640" /></p>
<p>Images were taken at Fox Park in Wyoming on July 15, 2007 at 03:35 am MDT with a Celestron Nexstar 11 telescope, F3.3 focal reducer, and Stellacam II video Camera. Stellacam set at 14/14 gain, medium gamma, and 256 frame integration (8 sec). Registax4 used to dark subtract, flat field correct, align, stack, end brightness enhance 30 frames.</p>
<p>Sky was mostly clear, some high thin clouds, transparency generally quite good despite the high humidity 70%, dew on everything, temperature about 38°F, and no wind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raben.com/weblog/2007/09/12/terzan-11-globular-cluster-in-sagittarius/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Messier 13</title>
		<link>http://www.raben.com/weblog/2007/05/31/messier-13/</link>
		<comments>http://www.raben.com/weblog/2007/05/31/messier-13/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 03:05:15 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Deep sky]]></category>

		<category><![CDATA[Globular Cluster]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/05/31/messier-13/</guid>
		<description><![CDATA[On a clear, dark, summer night I always love taking a look at the great globular cluster Messier 13 when its high overhead.  It looks good in small scopes, but the view in a large scope such as my friend Gary&#8217;s 30&#8243; dob is stunning.   So many worlds, hundreds of thousands of [...]]]></description>
			<content:encoded><![CDATA[<p>On a clear, dark, summer night I always love taking a look at the great globular cluster Messier 13 when its high overhead.  It looks good in small scopes, but the view in a large scope such as my friend Gary&#8217;s 30&#8243; dob is stunning.   So many worlds, hundreds of thousands of suns in close orbits. Their skies must be filled with bright stars &#8212; maybe so many and so bright that their view of the universe is limited.</p>
<p><img src="http://www.raben.com/deepsky/m13-2007-05-27.jpg" title="Messier 13 globular cluster in Hercules" alt="Messier 13 globular cluster in Hercules" /></p>
<p>Image  taken around 1 am Sunday morning May 27, 2007 from Louisville, CO  with a Celestron Nexstar11 telescope, a F6.3 focal reducer, and a Canon Xti camera. Camera was set to ISO 800 and a 30 second exposure. Registax4 was used to align, stack, and enhance brightness. Sky was mostly clear, temperature 58° F, turbulence between 5 and 6/10,  no wind, and transparency was quite good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raben.com/weblog/2007/05/31/messier-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Messier 15 and Pease-1</title>
		<link>http://www.raben.com/weblog/2006/09/07/messier-15-and-pease-1/</link>
		<comments>http://www.raben.com/weblog/2006/09/07/messier-15-and-pease-1/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 06:33:18 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Deep sky]]></category>

		<category><![CDATA[Globular Cluster]]></category>

		<category><![CDATA[Planetary Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2006/09/07/messier-15-and-pease-1/</guid>
		<description><![CDATA[Messier 15 located in the constellation Pegasus is one of the densest planetaries known. Located northeast of the center of the globular is a challenging object to find, planetary nebula Pease-1. This was the first nebula discovered within a globular by Francis Pease in 1928.  
Follow the directions by Doug Snyder to locate this planetary which very near [...]]]></description>
			<content:encoded><![CDATA[<p>Messier 15 located in the constellation Pegasus is one of the densest planetaries known. Located northeast of the center of the globular is a challenging object to find, planetary nebula Pease-1. This was the first nebula discovered within a globular by Francis Pease in 1928.  </p>
<p>Follow the directions by <a title="Map for Pease-1 in globular M15" href="http://www.blackskies.org/peasefc.htm ">Doug Snyder</a> to locate this planetary which very near the core of M15 &#8212; you&#8217;ll need a high power eyepiece, an O3 filter, dark skies, and large scope to observe it directly.</p>
<p><img title="Messier 15 in constellation Pegasus" alt="Messier 15 in constellation Pegasus" src="http://www.raben.com/deepsky/m15-2006-09-05-0725.jpg" /></p>
<p>Image taken on Sept 5, 2006 around 07:25 UT with a Celestron Nexstar11, Meade F3.3 focal reducer, and Astrovid Stellacam II. Temperature was 51°F, 75% humidity, sky was clear, transparency was very good, and turbulence about 6/10, in bright moonlight.  Stellacam II set at 9/14 gain, integrate 128 frames (4 sec exposure), medium gamma. The 15 minutes of video was dark subtracted; flat field and bias corrected with ImagePlus; aligned and stacked with with Registrax3; enhanced  and cropped with Photoshop Elements2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raben.com/weblog/2006/09/07/messier-15-and-pease-1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
