<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Vern's Weblog &#187; Diffuse Nebula</title>
	<link>http://www.raben.com/weblog</link>
	<description>Occasional observations about astronomy, astrophotography, and software</description>
	<pubDate>Fri, 23 May 2008 04:27:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>M42, M43, and NGC 1977</title>
		<link>http://www.raben.com/weblog/2007/01/13/m42-m43-and-ngc-1977/</link>
		<comments>http://www.raben.com/weblog/2007/01/13/m42-m43-and-ngc-1977/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 20:04:41 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Deep sky]]></category>

		<category><![CDATA[Diffuse Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/01/13/m42-m43-and-ngc-1977/</guid>
		<description><![CDATA[The Orion nebula is the brightest nebula visible from Earth and is always a treat to visit in a scope of any size or binoculars.  In this image, M42 is the bright butterfly shape surrounding the trapezium. Messier 43 is directly above M42. It appears as roundish neblosity surrounding star NU Orionis. Dark lanes can [...]]]></description>
			<content:encoded><![CDATA[<p>The Orion nebula is the brightest nebula visible from Earth and is always a treat to visit in a scope of any size or binoculars.  In this image, M42 is the bright butterfly shape surrounding the trapezium. Messier 43 is directly above M42. It appears as roundish neblosity surrounding star NU Orionis. Dark lanes can be seen extending southward toward M42.  Toward the top center of the image, the shape of the running man can just barely be distinguished above 3 bright stars.  With the naked eye these stars appear as a single star just above the Orion Nebua.</p>
<p><img title="Image of M42, M43, and NGC 1977 on Jan 10" alt="Image of M42, M43, and NGC 1977 on Jan 10" src="http://www.raben.com/deepsky/m42-2007-01-10-0524.jpg" /></p>
<p>Images were taken with Stellarvue A1010 80mm refractor and Canon Xti camera. Camera was set at ASA 400 with separate exposures of 30 seconds and 120 seconds.  The Stellarvue A1010 was mounted on a Losmandy rail on top of a Celestron Nexstar11.  The Nexstar11 was guided using a Stellacam II video camera and <a href="http://www.stark-labs.com/phdguiding.html">PHD Guiding software</a>.  Sky was clear, no clouds, temperature was 37°F, transparency was very good, and turbulence  was around 5/10 though sometimes a bit better.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.raben.com/weblog/2007/01/13/m42-m43-and-ngc-1977/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Messier 20 (NGC 6514)</title>
		<link>http://www.raben.com/weblog/2006/06/30/messier-20-ngc-6514/</link>
		<comments>http://www.raben.com/weblog/2006/06/30/messier-20-ngc-6514/#comments</comments>
		<pubDate>Fri, 30 Jun 2006 23:51:38 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Deep sky]]></category>

		<category><![CDATA[Diffuse Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2006/06/30/messier-20-ngc-6514/</guid>
		<description><![CDATA[Messier 20 (NGC 6514), known as Trifid Nebula in the constellation Sagittarius is favorite place for many of us to visit on summer evenings.  It is a fun object to photograph because the nice contrast between the blue reflection nebula and the red emission nebula. I created some wallpaper sized versions 1600&#215;1200, 1280&#215;1024, 1024&#215;768, and 800&#215;600.

Image [...]]]></description>
			<content:encoded><![CDATA[<p>Messier 20 (NGC 6514), known as Trifid Nebula in the constellation Sagittarius is favorite place for many of us to visit on summer evenings.  It is a fun object to photograph because the nice contrast between the blue reflection nebula and the red emission nebula. I created some wallpaper sized versions <a title="M20 in 1600x1200 wallpaper size" href="http://www.raben.com/deepsky/m20-2006-06-30-0801ut-1.jpg">1600&#215;1200</a>, <a title="M20 in 1280x1024 wallpaper size" href="http://www.raben.com/deepsky/m20-2006-06-30-0801ut-2.jpg">1280&#215;1024</a>, <a title="M20 in 1024x768 wallpaper size" href="http://www.raben.com/deepsky/m20-2006-06-30-0801ut-3.jpg">1024&#215;768</a>, and <a title="M20 in 800x600 wallpaper size" href="http://www.raben.com/deepsky/m20-2006-06-30-0801ut-4.jpg">800&#215;600</a>.</p>
<p><img title="Image of Messier 20, the Trifid Nebula" alt="Image of Messier 20, the Trifid Nebula" src="http://www.raben.com/deepsky/m20-2006-06-30-0801ut-5.jpg" /></p>
<p>Image taken early this morning around 2am from Louisville, CO with Celestron Nexstar11 telescope, Celestron F6.2 focal reducer, and Canon 300D Rebel camera. ImagePlus used to dark subtract, flat field and bias correct, align, stack, brightness and color enhance 10 images. Two minute exposures used at ASA 400. The sky was mostly clear, transparency varied from fair to good. Temperature was 64 to 62°F, no wind, turbulence was around 6/10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raben.com/weblog/2006/06/30/messier-20-ngc-6514/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NGC 6992 Northeast portion of Veil Nebula</title>
		<link>http://www.raben.com/weblog/2006/06/02/ngc-6992-northeast-portion-of-veil-nebula/</link>
		<comments>http://www.raben.com/weblog/2006/06/02/ngc-6992-northeast-portion-of-veil-nebula/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 21:03:52 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Deep sky]]></category>

		<category><![CDATA[Diffuse Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2006/06/02/ngc-6992-northeast-portion-of-veil-nebula/</guid>
		<description><![CDATA[Summer is getting close and fond remembrances from last summer of the western veil viewed through Gary&#8217;s 30 inch dob linger.  The view of the veil from a dark, transparent site with a large aperature scope is stunning. Quite obviously a video camera from my light polluted back yard cannot get close, but here [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is getting close and fond remembrances from last summer of the western veil viewed through Gary&#8217;s 30 inch dob linger.  The view of the veil from a dark, transparent site with a large aperature scope is stunning. Quite obviously a video camera from my light polluted back yard cannot get close, but here it is anyway.</p>
<p><img src="http://www.raben.com/deepsky/ngc-6992-2006-06-02.jpg" /></p>
<p>Image taken with Celestron Nexstar11, Meade F3.3 focal reducer, and Astrovid Stellcam2 video camera at 256 integration, 9/14 gain, and medium gamma.  Fifteen minutes of video was dark subtracted, flat field and bias corrected, aligned and stacked with Registax3.  Sky clear, temperature 67°F, transparency very good, humidity 60%, no wind, and no clouds.</p>
<p>The veil nebula is the remnants of a supernova that occured an estimated 5 to 10 thousand years ago. NGC 6992 is the northern portion of the eastern part of the expanding debris cloud. The veil nebula is quite large (230 x 160 arc-minutes) and has various catalogue designations (6992, 6995, 6960, 6970, etc.) as it was not known that the faint portions were part of one object.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raben.com/weblog/2006/06/02/ngc-6992-northeast-portion-of-veil-nebula/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
