<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Vern's Weblog &#187; Dark Nebula</title>
	<link>http://www.raben.com/weblog</link>
	<description>Occasional observations about astronomy, astrophotography, and software</description>
	<pubDate>Fri, 23 May 2008 04:27:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>M16 - Eagle Nebula</title>
		<link>http://www.raben.com/weblog/2006/07/27/m16-eagle-nebula/</link>
		<comments>http://www.raben.com/weblog/2006/07/27/m16-eagle-nebula/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 18:53:34 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Dark Nebula]]></category>

		<category><![CDATA[Deep sky]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2006/07/27/m16-eagle-nebula/</guid>
		<description><![CDATA[ I decided to revist M16, the Eagle Nebula, in constellation Serpens last evening.  We haven&#8217;t had any clear sky here in the Denver area for some time now, so it was nice to do some imaging for a change.  Image was taken with Canon 300D Rebel with 2 minute exposure at ASA 400.  That was [...]]]></description>
			<content:encoded><![CDATA[<p> I decided to revist M16, the Eagle Nebula, in constellation Serpens last evening.  We haven&#8217;t had any clear sky here in the Denver area for some time now, so it was nice to do some imaging for a change.  Image was taken with Canon 300D Rebel with 2 minute exposure at ASA 400.  That was not near enough time for this object, the bird just barely shows up in the raw images.  I&#8217;ll need to use 3 or maybe even 4 minute exposure next time. <a title="M16 with Stellacam2" href="http://www.raben.com/weblog/2006/06/27/messier-16-ngc-6611-the-eagle-nebula/">My previous effort with the Stellacam2 was better</a>. The image was created from a stack of 10 images, I&#8217;ll need to increase that to maybe 20 next time to reduce the noise.</p>
<p><img title="Image of the Eagle Nebula in constellation Serpens" alt="Image of the Eagle Nebula in constellation Serpens" src="http://www.raben.com/deepsky/m16-2006-07-27-0719ut.jpg" /> </p>
<p>Image taken with Celestron Nexstar11, F6.3 focal reducer, and Canon 300D camera.  Manually guided with Stellarvue A1010, TV 2.5X Powermate, and Stellacam2 video camera. Sky was clear, turbulence around 6/10, wind between 3 to 5 mph, temperature 64°F, humidity 80-86%, transparency was generally good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raben.com/weblog/2006/07/27/m16-eagle-nebula/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Messier 16 (NGC 6611) The Eagle Nebula</title>
		<link>http://www.raben.com/weblog/2006/06/27/messier-16-ngc-6611-the-eagle-nebula/</link>
		<comments>http://www.raben.com/weblog/2006/06/27/messier-16-ngc-6611-the-eagle-nebula/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 03:51:00 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Dark Nebula]]></category>

		<category><![CDATA[Deep sky]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2006/06/27/messier-16-ngc-6611-the-eagle-nebula/</guid>
		<description><![CDATA[Located in the constellation Serpens is a dark star forming nebula region that somewhat resembles an eagle in flight. After reading Andews article about this object, I couldn&#8217;t resist paying it a visit using the Stellacam II even though it was nearly 2am. I could see the faint dark outline of the bird on the notebook [...]]]></description>
			<content:encoded><![CDATA[<p>Located in the constellation Serpens is a dark star forming nebula region that somewhat resembles an eagle in flight. After reading <a title="Above the Clouds article on Eagle Nebula" href="http://bongo69.vela.net/2006/06/25/m16-eagle-nebula/">Andews article</a> about this object, I couldn&#8217;t resist paying it a visit using the Stellacam II even though it was nearly 2am. I could see the faint dark outline of the bird on the notebook monitor so I tweaked focus a bit, and then took about 150 images before shutting down for the evening.</p>
<p><img title="Image of Messier 16, the Eagle Nebula" alt="Image of Messier 16, the Eagle Nebula" src="http://www.raben.com/deepsky/m16-2006-06-27-0745ut.jpg" /></p>
<p>Image taken from the light polluted skies in Louisville, CO with Celestorn Nexstar11, F3.3 focal reducer, and Stellacam II video camera set at 9/14 gain, medium gamma, and integration at 128 (4 sec). Images were dark subtracted, flat field and bias corrected with ImagePlus. Registax3 used to align and stack the images. ImagePlus and Photoshop used to enhance, crop etc. The sky was clear, no wind, temperature was 55°F, transparency was very good, and turblence was 6/14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raben.com/weblog/2006/06/27/messier-16-ngc-6611-the-eagle-nebula/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The flame nebula (NGC 2024) and horsehead nebula (Barnard 33)</title>
		<link>http://www.raben.com/weblog/2006/02/03/the-flame-nebula-ngc-2024-and-horsehead-nebula-barnard-33/</link>
		<comments>http://www.raben.com/weblog/2006/02/03/the-flame-nebula-ngc-2024-and-horsehead-nebula-barnard-33/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 17:54:41 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Dark Nebula]]></category>

		<category><![CDATA[Deep sky]]></category>

		<category><![CDATA[Diffuse Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2006/02/03/the-flame-nebula-ngc-2024-and-horsehead-nebula-barnard-33/</guid>
		<description><![CDATA[Despite yesterdays dire weather predictions of snow and wind here in the Denver area, views from the backyard last night were better than expected.  The transparency wasn&#8217;t great, lots of high thin clouds visible. Large banks of clouds were moving rapidly across the sky.  One of my neighbors was out drawing circles in [...]]]></description>
			<content:encoded><![CDATA[<div><font size="2" face="Arial">Despite yesterdays dire weather predictions of snow and wind here in the Denver area, views from the backyard last night were better than expected.  The transparency wasn&#8217;t great, lots of high thin clouds visible. Large banks of clouds were moving rapidly across the sky.  One of my neighbors was out drawing circles in the clouds with a spot light.  Turbulence was only fair, maybe 5/10.  I set up the Stellacam2 and F3.3 focal reducer on the Nexstar11. Despite all the negatives, the flame or burning bush nebula was pretty impressive on the notebook screen. I was moved to reflect at how marvelous the Orion region of the sky is.  Thankfully, God created such wonders for us to explore.  </font></div>
<div><font size="2" face="Arial">   </font></p>
<div><font size="2" face="Arial"></font><font size="2" face="Arial">    </font></p>
<div><font size="2" face="Arial"></font><font size="2" face="Arial"><a href="http://www.raben.com/deepsky/ngc2024-2006-02-03-0610.jpg"><img alt="Image of the flame or burning bush nebula, ngc 2024" title="Image of the flame or burning bush nebula, ngc 2024" src="http://www.raben.com/deepsky/ngc2024-2006-02-03.jpg" /></a></font></p>
<div>
<div><font size="2" face="Arial"></font><font size="2" face="Arial">Encouraged by views of NGC 2024, I decided to give another try at locating the elusive horse head. Armed with an excellent widefield image of the Alnitak region I found on the internet, I moved slowly south from Alnitak, a half screen at a time, comparing the stars on the widefield image with those on the monitor. After I reached the location where it was supposed to be, I adjusted the integration time and gain on the Stellacam2.  I was quite amazed to find that the dim outline of the horsehead was easily seen.  I&#8217;ve been searching for this object since I bought the Stellacam2 over two years ago.</font></div>
<div>
<div>
<div><font size="2" face="Arial"></font><font size="2" face="Arial"><a href="http://www.raben.com/deepsky/b33-2006-02-03-0635.jpg"><img alt="Image of Barnard 33, the horsehead nebula" title="Image of Barnard 33, the horsehead nebula" src="http://www.raben.com/deepsky/b33-2006-02-03.jpg" /></a></font></div>
</div>
<div>
<div><font size="2" face="Arial"></font><font size="2" face="Arial"> </font><font size="2" face="Arial"></font><font size="2" face="Arial"> </font></div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.raben.com/weblog/2006/02/03/the-flame-nebula-ngc-2024-and-horsehead-nebula-barnard-33/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
