<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Sky this Week</title>
	<link>http://www.raben.com/weblog/2007/06/24/sky-this-week-5/</link>
	<description>Occasional observations about astronomy, astrophotography, and software</description>
	<pubDate>Wed, 03 Dec 2008 23:09:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Vern</title>
		<link>http://www.raben.com/weblog/2007/06/24/sky-this-week-5/#comment-20974</link>
		<dc:creator>Vern</dc:creator>
		<pubDate>Tue, 26 Jun 2007 04:45:05 +0000</pubDate>
		<guid>http://www.raben.com/weblog/2007/06/24/sky-this-week-5/#comment-20974</guid>
		<description>Hey Andrew,

No we're socked in here with clouds too -- probably for the rest of the week. The sun rotates just a bit over 13 degrees a day. I'd guess its about 75 or 80 E right now.  It should be near mid disk in 5 to 6 days. Regions can always disperse and in disappear in just a few days. Hopefully, we'll be able to get some images before then.</description>
		<content:encoded><![CDATA[<p>Hey Andrew,</p>
<p>No we&#8217;re socked in here with clouds too &#8212; probably for the rest of the week. The sun rotates just a bit over 13 degrees a day. I&#8217;d guess its about 75 or 80 E right now.  It should be near mid disk in 5 to 6 days. Regions can always disperse and in disappear in just a few days. Hopefully, we&#8217;ll be able to get some images before then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.raben.com/weblog/2007/06/24/sky-this-week-5/#comment-20961</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 25 Jun 2007 23:23:42 +0000</pubDate>
		<guid>http://www.raben.com/weblog/2007/06/24/sky-this-week-5/#comment-20961</guid>
		<description>Hi Vern,Yeah the moon has a habit of messing with observing but,then again it makes a nice target to look at!.Hope you have the nice skies to see the new sunspot just coming around the limb.Looks to be a pretty big one.Perhaps 2 Earth sizes?!.We are going to have hazy hot and humid weather for the next few days.So maybe Friday it will still be intact.</description>
		<content:encoded><![CDATA[<p>Hi Vern,Yeah the moon has a habit of messing with observing but,then again it makes a nice target to look at!.Hope you have the nice skies to see the new sunspot just coming around the limb.Looks to be a pretty big one.Perhaps 2 Earth sizes?!.We are going to have hazy hot and humid weather for the next few days.So maybe Friday it will still be intact.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
