<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Sky this Week</title>
	<link>http://www.raben.com/weblog/2007/05/21/the-sky-this-week-3/</link>
	<description>Occasional observations about astronomy, astrophotography, and software</description>
	<pubDate>Fri, 09 Jan 2009 15:14:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Astrolink [Global Edition] &#187; Astrosphere for May 22, 2007 &#124; Latest astronomy news in 11 languages</title>
		<link>http://www.raben.com/weblog/2007/05/21/the-sky-this-week-3/#comment-18498</link>
		<dc:creator>Astrolink [Global Edition] &#187; Astrosphere for May 22, 2007 &#124; Latest astronomy news in 11 languages</dc:creator>
		<pubDate>Tue, 22 May 2007 18:17:48 +0000</pubDate>
		<guid>http://www.raben.com/weblog/2007/05/21/the-sky-this-week-3/#comment-18498</guid>
		<description>[...] Weblog has another list of things you can see in the night sky this week, as well as a few pictures captured through his [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Weblog has another list of things you can see in the night sky this week, as well as a few pictures captured through his [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
