<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Comet C/2006 L2 McNaught</title>
	<link>http://www.raben.com/weblog/2006/11/26/comet-c2006-l2-mcnaught/</link>
	<description>Occasional observations about astronomy, astrophotography, and software</description>
	<pubDate>Mon, 01 Dec 2008 22:17:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Jake</title>
		<link>http://www.raben.com/weblog/2006/11/26/comet-c2006-l2-mcnaught/#comment-3597</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 09 Jan 2007 17:23:28 +0000</pubDate>
		<guid>http://www.raben.com/weblog/2006/11/26/comet-c2006-l2-mcnaught/#comment-3597</guid>
		<description>I was fortunate enough to snap off a few good shots of this comet last night from here in Northeast Kansas...check them out at http://mammatus.wordpress.com</description>
		<content:encoded><![CDATA[<p>I was fortunate enough to snap off a few good shots of this comet last night from here in Northeast Kansas&#8230;check them out at <a href="http://mammatus.wordpress.com" rel="nofollow">http://mammatus.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vern</title>
		<link>http://www.raben.com/weblog/2006/11/26/comet-c2006-l2-mcnaught/#comment-2514</link>
		<dc:creator>Vern</dc:creator>
		<pubDate>Mon, 27 Nov 2006 02:37:48 +0000</pubDate>
		<guid>http://www.raben.com/weblog/2006/11/26/comet-c2006-l2-mcnaught/#comment-2514</guid>
		<description>I captured Levy's most recent comet &lt;a href="http://www.raben.com/weblog/2006/10/13/p2006-t1-levy/" rel="nofollow"&gt;P/2006-T1&lt;/a&gt; in mid October.  It has faded to vmag 14 now though.  I'm out trying another one, 181P/2006 U4 (Shoemaker Levy 6) tonight. Unfortunately, it is near the moon this evening so I rather doubt I'll get anything but light pollution and it is quite dim at vmag 13.5.</description>
		<content:encoded><![CDATA[<p>I captured Levy&#8217;s most recent comet <a href="http://www.raben.com/weblog/2006/10/13/p2006-t1-levy/" rel="nofollow">P/2006-T1</a> in mid October.  It has faded to vmag 14 now though.  I&#8217;m out trying another one, 181P/2006 U4 (Shoemaker Levy 6) tonight. Unfortunately, it is near the moon this evening so I rather doubt I&#8217;ll get anything but light pollution and it is quite dim at vmag 13.5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.raben.com/weblog/2006/11/26/comet-c2006-l2-mcnaught/#comment-2513</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 27 Nov 2006 01:39:25 +0000</pubDate>
		<guid>http://www.raben.com/weblog/2006/11/26/comet-c2006-l2-mcnaught/#comment-2513</guid>
		<description>Awesome shots as usual!!.Have you tried for David Levys comet yet?.Hmmm,actually,is it even visible in the Northern Hemisphere???.....</description>
		<content:encoded><![CDATA[<p>Awesome shots as usual!!.Have you tried for David Levys comet yet?.Hmmm,actually,is it even visible in the Northern Hemisphere???&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
