<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: NGC 7635, the Bubble Nebula</title>
	<link>http://www.raben.com/weblog/2006/09/06/ngc-7635-the-bubble-nebula/</link>
	<description>Occasional observations about astronomy, astrophotography, and software</description>
	<pubDate>Mon, 01 Dec 2008 21:27:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Vern</title>
		<link>http://www.raben.com/weblog/2006/09/06/ngc-7635-the-bubble-nebula/#comment-1645</link>
		<dc:creator>Vern</dc:creator>
		<pubDate>Thu, 07 Sep 2006 00:22:14 +0000</pubDate>
		<guid>http://www.raben.com/weblog/2006/09/06/ngc-7635-the-bubble-nebula/#comment-1645</guid>
		<description>Registax seems to have a limit on the size of files it can handle. Don't use TIF! Instead, convert the images to BMP format. I've been able to stack 70 or so 3072x2048 images that way. You can subtract darks and correct flat fields with Registax as well.  I've had mixed results doing so, however. Unfortunately, Registax doesn't allow you to the scale flats or darks which is often necessary to get good results.</description>
		<content:encoded><![CDATA[<p>Registax seems to have a limit on the size of files it can handle. Don&#8217;t use TIF! Instead, convert the images to BMP format. I&#8217;ve been able to stack 70 or so 3072&#215;2048 images that way. You can subtract darks and correct flat fields with Registax as well.  I&#8217;ve had mixed results doing so, however. Unfortunately, Registax doesn&#8217;t allow you to the scale flats or darks which is often necessary to get good results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.raben.com/weblog/2006/09/06/ngc-7635-the-bubble-nebula/#comment-1644</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 06 Sep 2006 23:52:07 +0000</pubDate>
		<guid>http://www.raben.com/weblog/2006/09/06/ngc-7635-the-bubble-nebula/#comment-1644</guid>
		<description>WOOHOO! Great shot!!.If I get some clear skies...maybe Friday night I will give it another try.The moon is going to be a factor though,grrr!.
One of these days I will learn to stack DSLR images in Registax if it can be done??.</description>
		<content:encoded><![CDATA[<p>WOOHOO! Great shot!!.If I get some clear skies&#8230;maybe Friday night I will give it another try.The moon is going to be a factor though,grrr!.<br />
One of these days I will learn to stack DSLR images in Registax if it can be done??.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
