<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Asteroids 6-Hebe and 15-Eunomia</title>
	<link>http://www.raben.com/weblog/2006/08/22/asteroids-6-hebe-and-15-eunomia/</link>
	<description>Occasional observations about astronomy, astrophotography, and software</description>
	<pubDate>Mon, 01 Dec 2008 22:04:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Vern</title>
		<link>http://www.raben.com/weblog/2006/08/22/asteroids-6-hebe-and-15-eunomia/#comment-1454</link>
		<dc:creator>Vern</dc:creator>
		<pubDate>Fri, 25 Aug 2006 19:28:57 +0000</pubDate>
		<guid>http://www.raben.com/weblog/2006/08/22/asteroids-6-hebe-and-15-eunomia/#comment-1454</guid>
		<description>The Stellacam2 was set to integrate 128 1/30 second exposures, so about 4 seconds -- way more exposure than necessary. I kept them at 4 seconds to match up with the darks I took that evening. Logic of doing that was probably wrong -- the asteroid was bright enough that no dark subtraction was probably necessary. An integration of 16 1/30 sec frames or about 1/2 second would have been a better exposure. I didn\'t notice any visible movement of the asteroid while taking the images. The field matched up with the star chart, so it was obvious what was the asteroid.</description>
		<content:encoded><![CDATA[<p>The Stellacam2 was set to integrate 128 1/30 second exposures, so about 4 seconds &#8212; way more exposure than necessary. I kept them at 4 seconds to match up with the darks I took that evening. Logic of doing that was probably wrong &#8212; the asteroid was bright enough that no dark subtraction was probably necessary. An integration of 16 1/30 sec frames or about 1/2 second would have been a better exposure. I didn\&#8217;t notice any visible movement of the asteroid while taking the images. The field matched up with the star chart, so it was obvious what was the asteroid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.raben.com/weblog/2006/08/22/asteroids-6-hebe-and-15-eunomia/#comment-1452</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 25 Aug 2006 08:43:44 +0000</pubDate>
		<guid>http://www.raben.com/weblog/2006/08/22/asteroids-6-hebe-and-15-eunomia/#comment-1452</guid>
		<description>Hi Vern,
Just curious,what was your exposures?.I was wondering if you could detect any movement.
Andrew</description>
		<content:encoded><![CDATA[<p>Hi Vern,<br />
Just curious,what was your exposures?.I was wondering if you could detect any movement.<br />
Andrew</p>
]]></content:encoded>
	</item>
</channel>
</rss>
