<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Messier 16 (NGC 6611) The Eagle Nebula</title>
	<link>http://www.raben.com/weblog/2006/06/27/messier-16-ngc-6611-the-eagle-nebula/</link>
	<description>Occasional observations about astronomy, astrophotography, and software</description>
	<pubDate>Wed, 19 Nov 2008 10:19:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Vern&#8217;s Astronomy Weblog &#187; M16 - Eagle Nebula</title>
		<link>http://www.raben.com/weblog/2006/06/27/messier-16-ngc-6611-the-eagle-nebula/#comment-1293</link>
		<dc:creator>Vern&#8217;s Astronomy Weblog &#187; M16 - Eagle Nebula</dc:creator>
		<pubDate>Thu, 27 Jul 2006 18:53:45 +0000</pubDate>
		<guid>http://www.raben.com/weblog/2006/06/27/messier-16-ngc-6611-the-eagle-nebula/#comment-1293</guid>
		<description>[...]  I decided to revist M16, the Eagle Nebula, in constellation Serpens last evening.  We haven&#8217;t had any clear sky here in the Denver area for some time now, so it was nice to do some imaging for a change.  Image was taken with Canon 300D Rebel with 2 minute exposure.  That was not near long enough exposure for this object, it just barely shows up in the raw images.  I&#8217;ll need to use 3 or maybe even 4 minute exposure next time. My previous effort with the Stellacam2 was better. The image was created from a stack of 10 images, I&#8217;ll need to increase that to maybe 20 next time to reduce the noise. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  I decided to revist M16, the Eagle Nebula, in constellation Serpens last evening.  We haven&#8217;t had any clear sky here in the Denver area for some time now, so it was nice to do some imaging for a change.  Image was taken with Canon 300D Rebel with 2 minute exposure.  That was not near long enough exposure for this object, it just barely shows up in the raw images.  I&#8217;ll need to use 3 or maybe even 4 minute exposure next time. My previous effort with the Stellacam2 was better. The image was created from a stack of 10 images, I&#8217;ll need to increase that to maybe 20 next time to reduce the noise. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.raben.com/weblog/2006/06/27/messier-16-ngc-6611-the-eagle-nebula/#comment-1166</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 28 Jun 2006 20:05:37 +0000</pubDate>
		<guid>http://www.raben.com/weblog/2006/06/27/messier-16-ngc-6611-the-eagle-nebula/#comment-1166</guid>
		<description>I agree with Rob,you are getting some great shots!.</description>
		<content:encoded><![CDATA[<p>I agree with Rob,you are getting some great shots!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.raben.com/weblog/2006/06/27/messier-16-ngc-6611-the-eagle-nebula/#comment-1161</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 28 Jun 2006 06:02:54 +0000</pubDate>
		<guid>http://www.raben.com/weblog/2006/06/27/messier-16-ngc-6611-the-eagle-nebula/#comment-1161</guid>
		<description>Wow... nice. You're totally rockin' it lately.</description>
		<content:encoded><![CDATA[<p>Wow&#8230; nice. You&#8217;re totally rockin&#8217; it lately.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
