<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Messier 13, Hercules globular cluster</title>
	<link>http://www.raben.com/weblog/2006/05/16/messier-13-hercules-globular-cluster/</link>
	<description>Occasional observations about astronomy, astrophotography, and software</description>
	<pubDate>Mon, 01 Dec 2008 19:25:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Brian</title>
		<link>http://www.raben.com/weblog/2006/05/16/messier-13-hercules-globular-cluster/#comment-695</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 20 May 2006 11:25:38 +0000</pubDate>
		<guid>http://www.raben.com/weblog/2006/05/16/messier-13-hercules-globular-cluster/#comment-695</guid>
		<description>Well assuming you were so good and only counted a new one every second it would take you just over 27 hours to count them assuming you didnt take a break</description>
		<content:encoded><![CDATA[<p>Well assuming you were so good and only counted a new one every second it would take you just over 27 hours to count them assuming you didnt take a break</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vern</title>
		<link>http://www.raben.com/weblog/2006/05/16/messier-13-hercules-globular-cluster/#comment-623</link>
		<dc:creator>Vern</dc:creator>
		<pubDate>Wed, 17 May 2006 16:24:22 +0000</pubDate>
		<guid>http://www.raben.com/weblog/2006/05/16/messier-13-hercules-globular-cluster/#comment-623</guid>
		<description>100314</description>
		<content:encoded><![CDATA[<p>100314</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.raben.com/weblog/2006/05/16/messier-13-hercules-globular-cluster/#comment-622</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 17 May 2006 14:17:57 +0000</pubDate>
		<guid>http://www.raben.com/weblog/2006/05/16/messier-13-hercules-globular-cluster/#comment-622</guid>
		<description>Hi Vern,

This picture is really great, very impressive shot of m-13. Can you count the stars for me and let me know how many you came up with.

Marc</description>
		<content:encoded><![CDATA[<p>Hi Vern,</p>
<p>This picture is really great, very impressive shot of m-13. Can you count the stars for me and let me know how many you came up with.</p>
<p>Marc</p>
]]></content:encoded>
	</item>
</channel>
</rss>
