<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: M101 on Jan 29, 2006</title>
	<link>http://www.raben.com/weblog/2006/01/30/m101-on-jan-29-2006/</link>
	<description>Occasional observations about astronomy, astrophotography, and software</description>
	<pubDate>Tue, 18 Nov 2008 15:02:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Vern&#8217;s Astronomy Weblog &#187; M101 on Feb 25</title>
		<link>http://www.raben.com/weblog/2006/01/30/m101-on-jan-29-2006/#comment-321</link>
		<dc:creator>Vern&#8217;s Astronomy Weblog &#187; M101 on Feb 25</dc:creator>
		<pubDate>Mon, 27 Feb 2006 04:15:36 +0000</pubDate>
		<guid>http://www.raben.com/weblog/2006/01/30/m101-on-jan-29-2006/#comment-321</guid>
		<description>[...] Compare this to one I took on Jan 23&#8212;excellent transparency makes a difference! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Compare this to one I took on Jan 23&#8212;excellent transparency makes a difference! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vern</title>
		<link>http://www.raben.com/weblog/2006/01/30/m101-on-jan-29-2006/#comment-201</link>
		<dc:creator>Vern</dc:creator>
		<pubDate>Wed, 01 Feb 2006 05:48:22 +0000</pubDate>
		<guid>http://www.raben.com/weblog/2006/01/30/m101-on-jan-29-2006/#comment-201</guid>
		<description>Peter and Andrew,

Thanks for you both for the words of encouragement!  The Stellacam2 is very simple to use.  It integrates for up to 8.5 seconds so you can view the image almost real time on a monitor. An 8.5 sec exposure with Stellacam2 gets deeper than a 2 min ISO 800 shot with the a 300D.  It greatly simplifies checking focus and framing the object. If only the Stellacam2 had color and higher resolution! I'm sure that will happen in a few years.  Amateur astronomers in the near future will have some fabulous toys.</description>
		<content:encoded><![CDATA[<p>Peter and Andrew,</p>
<p>Thanks for you both for the words of encouragement!  The Stellacam2 is very simple to use.  It integrates for up to 8.5 seconds so you can view the image almost real time on a monitor. An 8.5 sec exposure with Stellacam2 gets deeper than a 2 min ISO 800 shot with the a 300D.  It greatly simplifies checking focus and framing the object. If only the Stellacam2 had color and higher resolution! I&#8217;m sure that will happen in a few years.  Amateur astronomers in the near future will have some fabulous toys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.raben.com/weblog/2006/01/30/m101-on-jan-29-2006/#comment-199</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 01 Feb 2006 00:18:39 +0000</pubDate>
		<guid>http://www.raben.com/weblog/2006/01/30/m101-on-jan-29-2006/#comment-199</guid>
		<description>Wow,maybe I should consider buying a ccd imager?!.Very nice shot!!.I would be happy getting a image of half the quality!!.Nice work!!</description>
		<content:encoded><![CDATA[<p>Wow,maybe I should consider buying a ccd imager?!.Very nice shot!!.I would be happy getting a image of half the quality!!.Nice work!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
